Details
- Batwing sleeves
- Asymmetric hem
- Pure cashmere
- Dry clean
- Made in Scotland
Overview
Designed with a draping silhouette, this longline Eskandar cardigan will envelope you in the comforting luxury of cashmere. Cut with an open front and batwing sleeves to emphasise the brand’s refined yet relaxed aesthetic, the cold-weather staple is elevated by a textured knit finish.
Size Guide
Number Size | 0 | 1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
French (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Delivery and Returns
Delivery Option | Details | Price |
---|---|---|
UK Standard (3-5 days) | Order anytime | £5.95 |
Next Day* | Order by 3pm, Mon-Thurs | £12.00 |
Pre-9AM Next Day* | Order by 3pm, Mon-Thurs | £18.00 |
Saturday* | Order anytime up to 3pm, Fri | £15.95 |
Sunday* | Order anytime up to 3pm, Fri | £15.95 |
Europe (5-10 days) | Order anytime | £20.00 |
Outside Europe (6-12 days) | Click here for International Delivery Terms for overseas shipping |
£25.00 |
* Next Day and Weekend deliveries are only available for selected UK postcodes.
Visit our Delivery & Returns page for further details.
Returns
If it's not right, return shipping from within the UK is free.
Find out more.
International Deliveries
Find out more information on our International Deliveries.
Shop More
Size Guide
International Sizing
Number Size | 0 | 1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
French (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK Sizing Measurements
Inches
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
Bust | 30 | 31.5 | 33 | 34 | 35.5 | 37 | 39 | 42 |
Waist | 22.5 | 24.5 | 25.5 | 27 | 28 | 30 | 32 | 34 |
Hips | 32 | 33 | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 |
Centimetres
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
Bust | 76 | 80 | 84 | 86 | 90 | 94 | 99 | 104 |
Waist | 58 | 62.5 | 65.5 | 68.5 | 71 | 76 | 81 | 87 |
Hips | 81 | 84 | 87.5 | 91.5 | 95.5 | 100.5 | 105.5 | 110 |
How to Measure
Women’s Measuring Guide
If you are unsure of which size to order, use the table above to find your UK size. Please note, sizes vary from brand to brand and measurements are intended as a guide only.
Bust
Measure around the fullest part of your bust, with your arms by your sides and the tape measure flat against your back.
Waist
Measure around your natural waistline, between your navel and the bottom of your rib cage.
Hips
With your feet together, measure around the widest part of your hips, ensuring the tape measure is level throughout.
Delivery and Returns
Delivery Option | Details | Price |
---|---|---|
UK Standard (3-5 days) | Order anytime | £5.95 |
Next Day* | Order by 3pm, Mon-Thurs | £12.00 |
Pre-9AM Next Day* | Order by 3pm, Mon-Thurs | £18.00 |
Saturday* | Order anytime up to 3pm, Fri | £15.95 |
Sunday* | Order anytime up to 3pm, Fri | £15.95 |
Europe (5-10 days) | Order anytime | £20.00 |
Outside Europe (6-12 days) | Click here for International Delivery Terms for overseas shipping |
£25.00 |
* Next Day and Weekend deliveries are only available for selected UK postcodes.
Visit our Delivery & Returns page for further details.
Returns
If it's not right, return shipping from within the UK is free.
Find out more.
International Deliveries
Find out more information on our International Deliveries.