Details
- Faux-pearl details
- Round neckline
- Zip fastening
- Short sleeves
- Embroidered floral motifs
- 100% polyester
- Dry clean
Overview
Make her next occasion even more memorable with this stunning Mischka Aoki gown. Featuring a bodice adorned with beautiful hand-embroidered florals and faux pearl accents, the ruffle sleeves and voluminous tulle skirt will have your little one twisting and turning in elegance.
Size Guide
Inches
Age | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | 11 Years | 12 Years | 13 Years | 14 Years | 15 Years | 16 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 38.5 | 41 | 43.5 | 45.5 | 48 | 50.5 | 53 | 55 | 57.5 | 60 | 62 | 64.5 | 65.5 | 66 |
Chest | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 29.5 | 31 | 32.5 | 34.5 | 35 | 36 |
Waist | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 24 | 24.5 | 25 | 25 | 25.5 | 26.5 | 27 | 28 |
Hips | 23 | 23.5 | 24.5 | 25.5 | 27 | 28 | 29 | 31 | 32 | 33 | 34.5 | 36 | 37 | 38 |
Centimetres
Age | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | 11 Years | 12 Years | 13 Years | 14 Years | 15 Years | 16 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 166 | 168 |
Chest | 55 | 57 | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 79 | 83 | 87 | 89 | 91 |
Waist | 53 | 54 | 55 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 67 | 69 | 71 |
Hips | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 78 | 81 | 84 | 88 | 92 | 94 | 96 |
Delivery and Returns
Delivery Option | Details | Price |
---|---|---|
UK Standard (3-5 days) | Order anytime | £5.95 |
Next Day* | Order by 3pm, Mon-Thurs | £12.00 |
Pre-9AM Next Day* | Order by 3pm, Mon-Thurs | £18.00 |
Saturday* | Order anytime up to 3pm, Fri | £15.95 |
Sunday* | Order anytime up to 3pm, Fri | £15.95 |
Europe (5-10 days) | Order anytime | £20.00 |
Outside Europe (6-12 days) | Click here for International Delivery Terms for overseas shipping |
£25.00 |
* Next Day and Weekend deliveries are only available for selected UK postcodes.
Visit our Delivery & Returns page for further details.
Returns
If it's not right, return shipping from within the UK is free.
Find out more.
International Deliveries
Find out more information on our International Deliveries.
Shop More
Shop More
Size Guide
International Sizing
Inches
Age | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | 11 Years | 12 Years | 13 Years | 14 Years | 15 Years | 16 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 38.5 | 41 | 43.5 | 45.5 | 48 | 50.5 | 53 | 55 | 57.5 | 60 | 62 | 64.5 | 65.5 | 66 |
Chest | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 29.5 | 31 | 32.5 | 34.5 | 35 | 36 |
Waist | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 24 | 24.5 | 25 | 25 | 25.5 | 26.5 | 27 | 28 |
Hips | 23 | 23.5 | 24.5 | 25.5 | 27 | 28 | 29 | 31 | 32 | 33 | 34.5 | 36 | 37 | 38 |
Centimetres
Age | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | 11 Years | 12 Years | 13 Years | 14 Years | 15 Years | 16 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 166 | 168 |
Chest | 55 | 57 | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 79 | 83 | 87 | 89 | 91 |
Waist | 53 | 54 | 55 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 67 | 69 | 71 |
Hips | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 78 | 81 | 84 | 88 | 92 | 94 | 96 |
How to Measure
Children’s Measuring Guide
If you are unsure of your child’s size, use the table above to find the best fit. Please note, sizes vary from brand to brand and measurements are intended as a guide only.
Chest
Measure around the fullest part of the chest, with arms by her sides and the tape measure flat against the back.
Waist
Measure around the natural waistline, between the navel and bottom of the rib cage.
Hips
With feet together, measure around the widest part of the hips, ensuring the tape measure is level throughout.
Delivery and Returns
Delivery Option | Details | Price |
---|---|---|
UK Standard (3-5 days) | Order anytime | £5.95 |
Next Day* | Order by 3pm, Mon-Thurs | £12.00 |
Pre-9AM Next Day* | Order by 3pm, Mon-Thurs | £18.00 |
Saturday* | Order anytime up to 3pm, Fri | £15.95 |
Sunday* | Order anytime up to 3pm, Fri | £15.95 |
Europe (5-10 days) | Order anytime | £20.00 |
Outside Europe (6-12 days) | Click here for International Delivery Terms for overseas shipping |
£25.00 |
* Next Day and Weekend deliveries are only available for selected UK postcodes.
Visit our Delivery & Returns page for further details.
Returns
If it's not right, return shipping from within the UK is free.
Find out more.
International Deliveries
Find out more information on our International Deliveries.